| Year | Type | Project | Research Team | Project Leader Structure | Research Structure | Beneficiary Company | Project Title |
|---|---|---|---|---|---|---|---|
| 2015 | NAT | PNRI (2015–2016) | Faouzi Sakli, Slah Msahli, Mounir Jaouadi, Yosr Ben Mlik | CETTEX (Technical Textile Center) | Textile Engineering Laboratory (LGTex) | SITEX (Sousse) | Development of new manufacturing processes for yarns based on a Tunisian plant fiber (Kenaf) to design new textile and para-textile products |
| 2015 | NAT | PIRD (2015–2016) | Faouzi Sakli, Mohamed Ben Hassen, Bechir Azouz, Bechir Wanassi, Sami Ben Rjeb | SITEX (Sousse) | LGTex | SITEX (Sousse) | Study on the valorization of SITEX waste for the production of eco-friendly textile products |
| 2018 | NAT | PNRI | Slah Msahli, Amel Babay, Sofiene Dhouib, Riadh Zouari, Walid Chaouch, Rym Ghzail, Houda Ben Rayana | CNCC (National Leather and Footwear Center) | LGTex | GREEN SECURITY | Development of antibacterial insoles |
| 2018 | NAT | PRF | Slah Msahli et al. | CRN (Digital Research Center) | LGTex, LT2S | COMPI Technology / SISI | Smart Textile: Challenges and Issues (STED) |
| 2018 | INTER | PJEC12-11 | Foued Khoufi | — | LGTex | — | Development and optimization of a textile heart valve prosthesis implanted non-invasively |
| 2018 | INTER | PJEC12-22 | Riadh Zouari | — | LGTex | — | Thermal and acoustic insulation using eco-friendly nonwoven textile |
| 2018 | INTER | PJEC12-04 | Bessam Khordhoughli | — | LGTex | — | Smart clothing for armed forces personnel |
| 2019 | NAT | PRF | Multiple researchers | CRTEn (Energy Research Center) | LaNSER, LMCMA, LGTex, MPTex, LGM | TEXMED International / CHAMMAKHI Group / ARABCOM | Aramid fibers reinforced with carbon nanotubes for security applications |
| 2019 | INTER | LMTM R&D Project | A. Babay et al. | LGTex | LGTex, ESITH (Morocco) | TEXPRO | Application of artificial intelligence techniques to optimize supply chain parameters in textile companies |
| 2019 | INTER | PHC-Utique 44182 PK | Riadh Zouari | LGTex / University of Lorraine | LGTex, CETELOR, C2MA, MPTex, LERMAB | — | Thermal and acoustic insulation using eco-friendly nonwoven textile |
| 2019 | INTER | PHC-Utique 44191 TG | Foued Khouffi | LGTex | LGTex, LPMT, CRITT, LR99ES27 | — | Synthetic heart valve using hybrid fibrous materials |
| 2019 | INTER | PRD | Amel Babay | LGTex | LGTex | — | Application of AI techniques for optimizing textile supply chain parameters |
| 2022 | INTER | Quebec–Tunisia Project | Riadh Zouari | — | — | — | Textile waste recycling: process control and development of new applications |
| 2023 | NAT | PRF 2023/D5P1 | Neji Ladhari et al. | LGTex, Biotechnology Center of Sfax | LGTex | — | Functionalization of textiles using nanoparticles to control biofilm-forming bacteria in hospitals (TEXNANOFILM) |
| 2023 | INTER | PHC-Utique CMCU 24G1115 | Foued Khoffi | LGTex | LMPT, LGTex | — | Partially bioresorbable hybrid textiles for medical implants |
| 2024 | NAT | MOBIDOC POST DOC | Intissar Amara | LGTex, CHIMITEX+ | LGTex | — | Development and optimization of textile finishing processes to reduce water discharge and consumption |
| 2025 | NAT | PR2I/2025-D4P2 | Neji Ladhari | LGTex + partner labs | LGTex | — | Towards green textiles: biocolorants from macromycetes and lichens as alternatives to synthetic dyes |
| 2025 | NAT | PR2I/2025-D3P2 | Mohamed Ben Hassen | CERTE, Biotechnology Center Borj-Cédria | LGTex | — | Innovative and eco-friendly strategy for sustainable and circular treatment of textile effluents (DESINTEX) |
| 2025 | NAT | Coinnov Project | Mohamed Ben Hassen | LGTex | LGTex | SCOOP Textile / Smart Capital | Valorization of SCOOP company waste |
| 2025 | NAT | MOBIDOC POST DOC | Hana Bahria | ISET Ksar Hellal, ANPR | LGTex | Maco Masjed Aissa Company | Modeling ergonomic and efficient work situations to support a competitive and sustainable garment company |
